<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92 Moose &#187; Jobs</title>
	<atom:link href="http://92moose.fm/tags/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://92moose.fm</link>
	<description>The # 1 Hit Music Station</description>
	<lastBuildDate>Wed, 22 May 2013 10:32:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The 5 Worst Ways to Get Noticed at Work</title>
		<link>http://92moose.fm/bad-ways-get-noticed-workplace/</link>
		<comments>http://92moose.fm/bad-ways-get-noticed-workplace/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 12:12:26 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=158395</guid>
		<description><![CDATA[We’re trying to help you get promoted and on the right track by finding great ways to get noticed at work, but there’s a flip side to this coin. Even if you think no one is watching, you may be getting noticed at work for all the wrong reasons (or at least these five), and [...]]]></description>
			<content:encoded><![CDATA[<p>We’re trying to help you get promoted and on the right track by finding <a href="http://voiceofamarillo.com/five-best-ways-to-get-noticed-at-your-workplace/" target="_blank">great ways to get noticed at work</a>, but there’s a flip side to this coin.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/bad-ways-get-noticed-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/bad-employee.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Creatas</media:description>	</item>
		<item>
		<title>The 5 Best Ways to Get Noticed at Work</title>
		<link>http://92moose.fm/five-best-ways-to-get-noticed-at-your-workplace/</link>
		<comments>http://92moose.fm/five-best-ways-to-get-noticed-at-your-workplace/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 11:29:34 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=158169</guid>
		<description><![CDATA[Getting noticed at work can be difficult, but we&#8217;ve got a few tips to help make that happen—and to make sure it&#8217;s for the right reasons. No matter the size of the staff at your workplace, just being good at your job may not be enough to help you move up the ladder. If you [...]]]></description>
			<content:encoded><![CDATA[<p>Getting noticed at work can be difficult, but we've got a few tips to help make that happen—and to make sure it's for the right reasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/five-best-ways-to-get-noticed-at-your-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/woman-congratulated-at-work1.jpg" height="420" width="630" />	</item>
		<item>
		<title>Office Life Is Loaded With Distractions That Can Hinder Your Job Performance</title>
		<link>http://92moose.fm/office-life-distractions/</link>
		<comments>http://92moose.fm/office-life-distractions/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 18:33:07 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157845</guid>
		<description><![CDATA[There may be work needed to be done at your job, but there are plenty of other things to do, as well. A new survey of more than 3,900 workers around the country offers some insight into what we do each day on the clock. While we all have assignments and projects we need to [...]]]></description>
			<content:encoded><![CDATA[<p>There may be work needed to be done at your job, but there are plenty of other things to do, as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/office-life-distractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/Office.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photodisc</media:description>	</item>
		<item>
		<title>What States Have the Highest Unemployment Rates?</title>
		<link>http://92moose.fm/top-5-states-highest-unemployment-rates/</link>
		<comments>http://92moose.fm/top-5-states-highest-unemployment-rates/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 19:10:32 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157475</guid>
		<description><![CDATA[It’s not easy being unemployed or under-employed, but you are definitely not alone. Even with a highly positive new jobs report just out and the country apparently on an upswing, an unemployment rate of 7.7 percent means a lot of people still need jobs. But that doesn’t mean the situation is hopeless for anyone. If you’re spent [...]]]></description>
			<content:encoded><![CDATA[<p>It’s not easy being unemployed or under-employed, but you are definitely not alone. Even with a highly positive new jobs report just out and the country apparently on an upswing, an <a href="http://www.cnbc.com/id/100537056" target="_blank">unemployment rate of 7.7 percent</a> means a lot of people still need jobs.</p>
<p>But that doesn’t mean the situation is hopeless for anyone. If you’re spent on looking for available jobs in your current locale because it seems like the well has dried, you could be right. Some <a href="http://money.cnn.com/interactive/economy/state-unemployment-rates/" target="_blank">states have higher unemployment rates</a> than others, and you could be stuck living somewhere that’s not helping you. It might be time to relocate.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/top-5-states-highest-unemployment-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/need-a-job-sign.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Economy Adds 236,000 Jobs; Unemployment Rate Drops to 7.7%</title>
		<link>http://92moose.fm/february-jobs-report-unemployment-rate/</link>
		<comments>http://92moose.fm/february-jobs-report-unemployment-rate/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 17:22:32 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157238</guid>
		<description><![CDATA[The labor market—and the economy overall—is improving, albeit gradually, with employers adding 236,000 jobs in February. That gain brought the unemployment rate down a few ticks from 7.9 percent to 7.7, its lowest point in four years. The economy is still fragile, though. Twelve million Americans who want a job still cannot find one. A broader [...]]]></description>
			<content:encoded><![CDATA[<p>The labor market—and the economy overall—is improving, albeit gradually, with <a href="http://online.wsj.com/article/SB10001424127887324582804578348003808298508.html" target="_blank">employers adding 236,000 jobs</a> in February. That gain brought the unemployment rate down a few ticks from 7.9 percent to 7.7, its lowest point in four years.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/february-jobs-report-unemployment-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/jobs-stuff.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Turn Your Hobby Into a Job</title>
		<link>http://92moose.fm/turn-your-hobby-into-a-job/</link>
		<comments>http://92moose.fm/turn-your-hobby-into-a-job/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 21:51:15 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=156436</guid>
		<description><![CDATA[The job market is tough these days. Many people are coping with sudden layoffs, and others are struggling to find work after completing college or earning a new degree. Skilled professionals could wait months or years to find a job in the field of their expertise. But if one of these descriptions matches you, that [...]]]></description>
			<content:encoded><![CDATA[<p>The job market is tough these days. Many people are coping with sudden layoffs, and others are struggling to find work after completing college or earning a new degree. Skilled professionals could wait months or years to find a job in the field of their expertise.</p>
<p>But if one of these descriptions matches you, that doesn't mean you can’t find exciting ways to earn money.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/turn-your-hobby-into-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/hobby-jobs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brand X / Creatas / Stockbyte</media:description>	</item>
		<item>
		<title>Disturbing Study Reveals Most Companies Ignore Job Applicants</title>
		<link>http://92moose.fm/disturbing-study-reveals-most-companies-ignore-job-applicants/</link>
		<comments>http://92moose.fm/disturbing-study-reveals-most-companies-ignore-job-applicants/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 14:17:38 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=156021</guid>
		<description><![CDATA[If you think finding a job is frustrating, prepare to get even more frustrated. A new CareerBuilder survey of nearly 4,000 people found that 75% of job applicants never heard back from the employer they contacted. That astonishing high number is only the tip of the iceberg when it comes to how people about companies [...]]]></description>
			<content:encoded><![CDATA[<p>If you think finding a job is frustrating, prepare to get even more frustrated.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/disturbing-study-reveals-most-companies-ignore-job-applicants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Hire1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>5 Things You Should and Shouldn&#039;t Say in a Job Interview</title>
		<link>http://92moose.fm/job-interview-what-to-say-and-not-to-say/</link>
		<comments>http://92moose.fm/job-interview-what-to-say-and-not-to-say/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 13:05:21 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155895</guid>
		<description><![CDATA[If you’re great at networking, filling out online applications and following up, chances are, you’ve landed an interview or two. Good work. That’s not so easy these days. But your work isn’t over. In fact, your work is just beginning. The interview is where your true job-getting skills will have to come out. In fact, [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re great at <a href="http://kexo1230.com/5-best-networking-sites-to-find-jobs/" target="_blank">networking</a>, filling out online applications and following up, chances are, you’ve landed an interview or two. Good work. That’s not so easy these days. But your work isn’t over.</p>
<p>In fact, your work is just beginning. The interview is where your true job-getting skills will have to come out. In fact, compared to everything you did to get it, the interview is like doing open-heart and brain surgery while also teaching a child how to tie his shoes. Not the easiest thing in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/job-interview-what-to-say-and-not-to-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/job-interview.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>God-Fearing Man Quits Job After Getting W2 with &#039;666&#8242; On It</title>
		<link>http://92moose.fm/god-fearing-man-quits-job-after-getting-w2-with-666-on-it/</link>
		<comments>http://92moose.fm/god-fearing-man-quits-job-after-getting-w2-with-666-on-it/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 01:41:12 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=110819</guid>
		<description><![CDATA[Why did Walter Slonopas quit his job? You could say the devil made him do it. The 52-year-old born-again Christian quit his job as a maintenance worker with Contech Casting in Clarksville, Tennessee last week because his company gave him a W-2 tax form with the number 666 stamped on it. That&#226;&#8364;&#8482;s 666, as in [...]]]></description>
			<content:encoded><![CDATA[<p>Why did Walter Slonopas quit his job? You could say the devil made him do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/god-fearing-man-quits-job-after-getting-w2-with-666-on-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/02/Taxes.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Tennesseean</media:description>	</item>
		<item>
		<title>Economy Added 157,000 Jobs in January</title>
		<link>http://92moose.fm/january-jobs-report-labor-dept/</link>
		<comments>http://92moose.fm/january-jobs-report-labor-dept/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 17:22:44 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=154817</guid>
		<description><![CDATA[The Labor Department announced that the U.S. economy added 157,000 jobs in January. The unemployment rate inched upward by a tenth of a point, to 7.9 percent. The jobs figure was in line with expectations. It&#8217;s a decent number, enough to keep pace with population growth, but not enough to make any real headway on [...]]]></description>
			<content:encoded><![CDATA[<p>The Labor Department <a href="http://www.bls.gov/news.release/empsit.htm" target="_blank">announced</a> that the U.S. economy <a href="http://online.wsj.com/article/SB10001424127887323701904578277621175297276.html?mod=WSJ_hpp_LEFTTopStories" target="_blank">added 157,000 jobs</a> in January. The unemployment rate inched upward by a tenth of a point, to 7.9 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/january-jobs-report-labor-dept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/jobs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1442/1613 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/92moose.fm

Served from: 92moose.fm @ 2013-05-22 10:58:35 -->