<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92 Moose &#187; robberies</title>
	<atom:link href="http://92moose.fm/tags/robberies/feed/" rel="self" type="application/rss+xml" />
	<link>http://92moose.fm</link>
	<description>The # 1 Hit Music Station</description>
	<lastBuildDate>Tue, 18 Jun 2013 04:10:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Someone Once Told Me, &quot;Work Long Enough at a Convenience Store, You&#039;ll Eventually Get Robbed&quot; &#8211; Yup</title>
		<link>http://92moose.fm/someone-once-told-me-work-long-enough-at-a-convenience-store-youll-eventually-get-robbed-yup/</link>
		<comments>http://92moose.fm/someone-once-told-me-work-long-enough-at-a-convenience-store-youll-eventually-get-robbed-yup/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 22:52:21 +0000</pubDate>
		<dc:creator>Greg Michaels</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Big Apple]]></category>
		<category><![CDATA[Convenince store]]></category>
		<category><![CDATA[Needs]]></category>
		<category><![CDATA[robberies]]></category>

		<guid isPermaLink="false">http://92moose.fm/?p=117773</guid>
		<description><![CDATA[Earlier this morning (June 10), the Big Apple Store in Brewer on Wilson St. was robbed. It’s been a really long time, but I used to work there. While working at the store back in the mid 90s I also worked 50 feet behind the building at a radio station on Acme Rd. Thankfully I [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Earlier this morning (June 10), the <a href="http://www.bangordailynews.com/2013/06/10/news/bangor/brewer-police-seek-suspect-in-big-apple-robbery/?ref=polbeat" target="_blank">Big Apple Store in Brewer on Wilson St. was robbed</a>. It’s been a really long time, but I used to work there. While working at the store back in the mid 90s I also worked 50 feet behind the building at a radio station on Acme Rd. Thankfully I was never held up or robbed while working. I had the usual issues people who work at convenience stores have. Drunks trying to buy alcohol, pump drive offs (which is theft but not in the way I’m referring to here). I was once robbed though back in 1991.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/someone-once-told-me-work-long-enough-at-a-convenience-store-youll-eventually-get-robbed-yup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/92moose.fm/files/2013/06/Needs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Needs, Queen St. Halifax.</media:description>	</item>
		<item>
		<title>Year End Numbers for Crime in Maine</title>
		<link>http://92moose.fm/year-end-numbers-for-crime-in-maine/</link>
		<comments>http://92moose.fm/year-end-numbers-for-crime-in-maine/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 09:21:44 +0000</pubDate>
		<dc:creator>Renee Nelson</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[robberies]]></category>

		<guid isPermaLink="false">http://92moose.fm/?p=58640</guid>
		<description><![CDATA[Some numbers for crime and deaths for 2012 were down, but some were up. Maine had 22 homicides in 2012, slightly below the 10-year average. The state saw 19 fire deaths, down from 23 in 2011. The number of highway deaths for the year stands at 164, up from 136 in 2011 but still below [...]]]></description>
			<content:encoded><![CDATA[<p>Some numbers for crime and deaths for <a href="http://wgme.com/template/inews_wire/wires.regional.me/23c7c32a-www.wgme.com.shtml" target="_blank">2012</a> were down, but some were up. Maine had 22 homicides in 2012, slightly below the 10-year average. The state saw 19 fire deaths, down from 23 in 2011. The number of highway deaths for the year stands at 164, up from 136 in 2011 but still below the 10-year average. However, pharmacy robberies were a big issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/year-end-numbers-for-crime-in-maine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/92moose.fm/files/2013/01/Drunk-Driver-Joe-Raedle_Getty-Images.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle,Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 785/830 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/92moose.fm

Served from: 92moose.fm @ 2013-06-18 04:59:25 -->