<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92 Moose &#187; smoking</title>
	<atom:link href="http://92moose.fm/tags/smoking/feed/" rel="self" type="application/rss+xml" />
	<link>http://92moose.fm</link>
	<description>The # 1 Hit Music Station</description>
	<lastBuildDate>Tue, 21 May 2013 15:44:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Maine Slips on the &#039;Tobacco-Use Report Card&#039;</title>
		<link>http://92moose.fm/maine-slips-on-the-tobacco-use-report-card/</link>
		<comments>http://92moose.fm/maine-slips-on-the-tobacco-use-report-card/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 19:59:25 +0000</pubDate>
		<dc:creator>Greg Michaels</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[Maine Care]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://92moose.fm/?p=64749</guid>
		<description><![CDATA[&#160; Maine slips from a ‘B’ to a ‘D’ in the tobacco-use report card. More and more services are being cut and people are having to use their own resources to quit smoking. Plus, there is now a lower tax than many other states. Those are the primary reasons for the slide. Maine however still [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.sunjournal.com/news/maine/2013/01/16/maine-slips-tobacco-use-report-card/1307802" target="_blank">Maine slips from a ‘B’ to a ‘D’ in the tobacco-use report card</a>. More and more services are being cut and people are having to use their own resources to quit smoking. Plus, there is now a lower tax than many other states. Those are the primary reasons for the slide. </p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/maine-slips-on-the-tobacco-use-report-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/92moose.fm/files/2013/01/Marlboro1.jpg" height="430" width="620" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Pascal Le Segretain, Getty Images</media:description>	</item>
		<item>
		<title>Eight Weeks Now Without a Cigarette for Greg!</title>
		<link>http://92moose.fm/eight-weeks-without-a-cigarette/</link>
		<comments>http://92moose.fm/eight-weeks-without-a-cigarette/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 19:51:56 +0000</pubDate>
		<dc:creator>Greg Michaels</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[quitting smoking]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://92moose.fm/?p=50344</guid>
		<description><![CDATA[So far eight weeks not smoking and still going. It&#8217;s been two months this Wednesday, not to get ahead of myself. I’m still chewing the 2mg gum and no real desire to start smoking again. The oil tank needs oil, Christmas is almost here and it really isn’t in the budget, not like it ever [...]]]></description>
			<content:encoded><![CDATA[<p>So far eight weeks not smoking and still going. It's been two months this Wednesday, not to get ahead of myself. I’m still chewing the 2mg gum and no real desire to start smoking again.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/eight-weeks-without-a-cigarette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/92moose.fm/files/2012/12/No-Smoking.jpg" height="430" width="620" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>The Augusta City Council Votes to Ban Smoking at School Bus Stops</title>
		<link>http://92moose.fm/the-augusta-city-council-votes-to-ban-smoking-at-school-bus-stops/</link>
		<comments>http://92moose.fm/the-augusta-city-council-votes-to-ban-smoking-at-school-bus-stops/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 13:17:19 +0000</pubDate>
		<dc:creator>Mac Dickson</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://92moose.fm/?p=50101</guid>
		<description><![CDATA[It will now be illegal to light up a cigarette while waiting for your kids to get on a bus in Augusta. That was the outcome of a vote Thursday night from the Augusta City Council. City Councilor Dan Emery proposed the change after he received an email from parents of two children affected by [...]]]></description>
			<content:encoded><![CDATA[<p>It will now be illegal to light up a cigarette while waiting for your kids to get on a bus in Augusta. That was the outcome of a vote Thursday night from the <a href="http://www.kjonline.com/news/smoking-at-school-bus-stops-banned_2012-12-06.html" target="_blank">Augusta City Council</a>. City Councilor Dan Emery proposed the change after he received an email from parents of two children affected by an adult smoking at their bus stop. </p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/the-augusta-city-council-votes-to-ban-smoking-at-school-bus-stops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/92moose.fm/files/2012/08/Spencer-Platt-Getty-Images.jpg" height="1999" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>Should You Be Required to Have a License to Smoke?</title>
		<link>http://92moose.fm/should-you-be-required-to-have-a-license-to-smoke/</link>
		<comments>http://92moose.fm/should-you-be-required-to-have-a-license-to-smoke/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 19:30:07 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150109</guid>
		<description><![CDATA[Smokers&#8217; rights could be at risk once again: a medical expert is currently advocating for some drastic regulations that would make it mandatory for all smokers to obtain a smoking license. Simon Chapman, from the University of Sydney in Australia, says that he would like to see the government issue smoking licenses as a means [...]]]></description>
			<content:encoded><![CDATA[<p>Smokers' rights could be at risk once again: a medical expert is currently advocating for some drastic regulations that would make it mandatory for all smokers to obtain a smoking license.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/should-you-be-required-to-have-a-license-to-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Stockbyte.jpg" height="744" width="1116" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stockbyte</media:description>	</item>
		<item>
		<title>Augusta City Council Considering Bus-Stop Smoking Ban</title>
		<link>http://92moose.fm/augusta-city-council-considering-bus-stop-smoking-ban/</link>
		<comments>http://92moose.fm/augusta-city-council-considering-bus-stop-smoking-ban/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 18:19:16 +0000</pubDate>
		<dc:creator>Townsquare Media</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://b985.fm/?p=34677</guid>
		<description><![CDATA[The Augusta city council will consider a proposal to amend a &#8216;no-smoking&#8217; ordinance enacted this past January to include bus stops. The ordinance already bans smoking and all other forms of tobacco use at city parks, playgrounds, athletic fields, schools and most other city and school properties. City councilor Dan Emery proposed the change after [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.augustamaine.gov/index.asp?Type=B_DIR&amp;SEC=%7B9EFD8749-B2F3-475F-A9FE-3BBC3AF8AAEB%7D" target="_blank">Augusta city council</a> will consider a proposal to amend <a href="http://www.kjonline.com/news/council-to-consider-bus-stop-smoke-ban_2012-11-14.html" target="_blank">a 'no-smoking' ordinance</a> enacted this past January to include bus stops. The ordinance already bans smoking and all other forms of tobacco use at city parks, playgrounds, athletic fields, schools and most other city and school properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/augusta-city-council-considering-bus-stop-smoking-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://b985.fm/files/2012/11/post_cigerette_scott-barbour.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Barbour/Getty Images</media:description>	</item>
		<item>
		<title>Reason 2,423,877 to Quit Smoking: It Ruins Sleepy Time</title>
		<link>http://92moose.fm/reason-2423877-to-quit-smoking-it-ruins-sleepy-time/</link>
		<comments>http://92moose.fm/reason-2423877-to-quit-smoking-it-ruins-sleepy-time/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 01:35:49 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141650</guid>
		<description><![CDATA[As the surgeon general helpfully details on every pack of cigarettes, there are many health problems associated with smoking. But here&#8217;s a new one: Smoking can cause restless nights. German researchers surveyed the sleep habits of 1,100 smokers and 1,200 non-smokers. They found that 17 percent of smokers report fewer than six hours of sleep a night and [...]]]></description>
			<content:encoded><![CDATA[<p>As the surgeon general helpfully details on every pack of cigarettes, there are many health problems associated with smoking. But here's a new one: <a class="vt-p" href="http://www.foxnews.com/health/2012/09/14/smokers-may-have-more-sleep-problems/" target="_blank">Smoking can cause restless nights</a>.</p>
<p>German researchers surveyed the sleep habits of 1,100 smokers and 1,200 non-smokers. They found that 17 percent of </p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/reason-2423877-to-quit-smoking-it-ruins-sleepy-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/smoking-sleeplessness.jpg" height="822" width="1228" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Research Reveals Disturbing New Side Effect of Secondhand Smoke</title>
		<link>http://92moose.fm/research-reveals-disturbing-new-side-effect-of-secondhand-smoke/</link>
		<comments>http://92moose.fm/research-reveals-disturbing-new-side-effect-of-secondhand-smoke/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 14:21:10 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141278</guid>
		<description><![CDATA[Most of us are aware by now that not only is smoking detrimental to the health who do it, but also to everyone in their vicinity, as secondhand smoke has been labeled a culprit in diseases like respiratory infections, type 2 diabetes, obesity, and lung cancer. Oops &#8212; and we almost forgot memory loss. This [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us are aware by now that not only is smoking detrimental to the health who do it, but also to everyone in their vicinity, as secondhand smoke has been labeled a culprit in diseases like respiratory infections, type 2 diabetes, obesity, and lung cancer.</p>
<p>Oops -- and we almost forgot <a href="http://www.medicaldaily.com/articles/12064/20120912/secondhand-smoke-causes-memory-damage.htm" target="_blank">memory loss</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/research-reveals-disturbing-new-side-effect-of-secondhand-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Spencer-Platt-Getty-Images1.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>There Are 3 Million Fewer Smokers in the US Today Than in 2009 &#8212; Why the Huge Drop?</title>
		<link>http://92moose.fm/there-are-3-million-fewer-smokers-in-the-us-today-than-in-2009-why-the-huge-drop/</link>
		<comments>http://92moose.fm/there-are-3-million-fewer-smokers-in-the-us-today-than-in-2009-why-the-huge-drop/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 18:32:03 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=140972</guid>
		<description><![CDATA[It appears as if some smokers have been forced to either kick the habit or go broke, as a new study recently found that a massive tobacco tax increase may be responsible for the decline in smokers in this country, specifically among teens, the lower class and those who receive welfare. After President Obama signed [...]]]></description>
			<content:encoded><![CDATA[<p>It appears as if some smokers have been forced to either kick the habit or go broke, as a new study recently found that a massive tobacco tax increase may be responsible for the decline in smokers in this country, specifically among teens, the lower class and those who receive welfare.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/there-are-3-million-fewer-smokers-in-the-us-today-than-in-2009-why-the-huge-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Justin-Sullivan-Getty-Images1.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1243/1409 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/92moose.fm

Served from: 92moose.fm @ 2013-05-21 15:53:09 -->