<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92 Moose &#187; space</title>
	<atom:link href="http://92moose.fm/tags/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://92moose.fm</link>
	<description>The # 1 Hit Music Station</description>
	<lastBuildDate>Fri, 24 May 2013 19:01:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Astronaut Performs First Cover of &#039;Space Oddity&#039; from Space</title>
		<link>http://92moose.fm/space-oddity-in-space/</link>
		<comments>http://92moose.fm/space-oddity-in-space/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:15:11 +0000</pubDate>
		<dc:creator>Kyle Dowling</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=205227</guid>
		<description><![CDATA[As good as David Bowie&#8216;s &#8216;Space Oddity&#8217; is,&#160;it&#8217;s still rather surreal watching someone perform it&#160;from space. The above video was recorded by Commander Chris Hadfield whilst onboard the International Space Station. The upload &#8212; which has gone viral since being put on YouTube &#8212; is said to have taken six months to make and has [...]]]></description>
			<content:encoded><![CDATA[<p>As good as <a href="http://thefw.com/tags/david-bowie/">David Bowie</a>'s 'Space Oddity' is, it's still rather surreal watching someone perform it <em>from space</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/space-oddity-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/05/HadfieldBowie.jpg" height="420" width="630" />	</item>
		<item>
		<title>Millionaire Plans First Manned Mission to Mars for 2018</title>
		<link>http://92moose.fm/millionaire-plans-first-manned-mission-to-mars-for-2018/</link>
		<comments>http://92moose.fm/millionaire-plans-first-manned-mission-to-mars-for-2018/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 19:55:06 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=116294</guid>
		<description><![CDATA[An entrepreneur with more money than God has decided that he wants to be one of the first men to complete a mission to mars. And while this space crusader with deep pockets may have the cash flow to pull of such an ambitious undertaking, some believe that he may have spread himself too thin [...]]]></description>
			<content:encoded><![CDATA[<p>An entrepreneur with more money than God has decided that he wants to be one of the first men to complete a mission to mars. And while this space crusader with deep pockets may have the cash flow to pull of such an ambitious undertaking, some believe that he may have spread himself too thin by announcing plans to get his journey underway by 2018. </p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/millionaire-plans-first-manned-mission-to-mars-for-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/02/youtube22.jpg" height="1286" width="1929" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>See Intense Footage of the Meteor Landing in Russia</title>
		<link>http://92moose.fm/russia-meteor-landing/</link>
		<comments>http://92moose.fm/russia-meteor-landing/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 18:50:36 +0000</pubDate>
		<dc:creator>Emerald Catron</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=187029</guid>
		<description><![CDATA[Zombies. Man-killing space aliens. Killer clowns. It&#8217;s okay if these are the first things that run through your mind when you watch this insane footage of a meteor landing in Russia. The meteor crashed into a building, and destroyed it. As of now, at least 1,000 people have been reported injured, and up to 3,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Zombies. Man-killing space aliens. Killer clowns. It's okay if these are the first things that run through your mind when you watch this insane footage of a meteor landing in Russia. The meteor crashed into a building, and destroyed it</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/russia-meteor-landing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/02/meteor.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>This Giant Asteroid Is Barely Going to Miss Earth on Friday</title>
		<link>http://92moose.fm/asteroid-2012-da14-pass-earth/</link>
		<comments>http://92moose.fm/asteroid-2012-da14-pass-earth/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 20:33:42 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155725</guid>
		<description><![CDATA[Seventeen-thousand miles might not sound particularly close at first listen, but when it comes to a gigantic rock the size of half a football field, it&#8217;s a bit scarier. On Friday, an asteroid labeled 2012 DA14 will pass by Earth at a distance of about 17,150 miles. This is the closest that an asteroid of [...]]]></description>
			<content:encoded><![CDATA[<p>Seventeen-thousand miles might not sound particularly close at first listen, but when it comes to a gigantic rock the size of half a football field, it's a bit scarier.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/asteroid-2012-da14-pass-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/asteroid-moving-toward-Earth.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NASA</media:description>	</item>
		<item>
		<title>Science Could Be Close to Mapping Out Alien Worlds</title>
		<link>http://92moose.fm/science-could-be-close-to-mapping-out-alien-worlds/</link>
		<comments>http://92moose.fm/science-could-be-close-to-mapping-out-alien-worlds/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 19:42:31 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=107005</guid>
		<description><![CDATA[Scientists are making revolutionary advancements in how they study alien planets. Recently, astronomers discovered that they could use the process of reflecting starlight in order to create composite maps of unknown worlds that would enable them to define pertinent aspects of planetary life, such as land, water and clouds.&#160; With no telescope in existence powerful [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists are making revolutionary advancements in how they study alien planets. Recently, astronomers discovered that they could use the process of reflecting starlight in order to create composite maps of unknown worlds that would enable them to define pertinent aspects of planetary life, such as land, water and clouds. </p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/science-could-be-close-to-mapping-out-alien-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/Handout-Getty-Images.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Handout, Getty Images</media:description>	</item>
		<item>
		<title>Anniversary of Challenger Expolosion: January 28, 1986</title>
		<link>http://92moose.fm/challenger-breaks-apart-today-back-on-january-28-1986/</link>
		<comments>http://92moose.fm/challenger-breaks-apart-today-back-on-january-28-1986/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 14:51:14 +0000</pubDate>
		<dc:creator>Greg Michaels</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[Christa McAuliffe]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://92moose.fm/?p=69164</guid>
		<description><![CDATA[When I search for things to post about I usually go check the local newspapers, gossip sites like Pop Crush, TMZ or check this day in celebration, births and what happened on this date. This is one looking back on moment that I&#8217;m sure you&#8221;ll remember where you were when you got the news, if [...]]]></description>
			<content:encoded><![CDATA[<p>When I search for things to post about I usually go check the local newspapers, gossip sites like <a href="http://www.popcrush.com" target="_blank">Pop Crush</a>, TMZ or check this day in celebration, births and what happened on this date. This is one looking back on moment that I'm sure you''ll remember where you were when you got the news, if you're old enough to remember 27 years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/challenger-breaks-apart-today-back-on-january-28-1986/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/92moose.fm/files/2013/01/Shuttle1.jpg" height="430" width="620" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Space Frontiers, Getty Images</media:description>	</item>
		<item>
		<title>Star 1000x Larger Than the Sun Set to Collide With Interstellar Wall and Oh God What is an Interstellar Wall?!</title>
		<link>http://92moose.fm/star-1000x-larger-than-the-sun-set-to-collide-with-interstellar-wall-and-oh-god-what-does-that-mean/</link>
		<comments>http://92moose.fm/star-1000x-larger-than-the-sun-set-to-collide-with-interstellar-wall-and-oh-god-what-does-that-mean/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 22:00:04 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=104633</guid>
		<description><![CDATA[Not only is the famed Betelgeuse star set to burn out the remainder of its astronomical life, but it is also on an immediate crash course with a ginormous interstellar wall. Thanks science, we were just saying earlier how we&#160;never wanted to sleep ever again! Thankfully, scientists say this collision will not happen in our [...]]]></description>
			<content:encoded><![CDATA[<p>Not only is the famed Betelgeuse star set to burn out the remainder of its astronomical life, but it is also on an immediate crash course with a ginormous interstellar wall. Thanks science, we were just saying earlier how we <em>never wanted to sleep ever again!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/star-1000x-larger-than-the-sun-set-to-collide-with-interstellar-wall-and-oh-god-what-does-that-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/YouTube4.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>NASA May Stage Angry Birds-Style Invasion of Martian Moon</title>
		<link>http://92moose.fm/angry-birds-martian-moon/</link>
		<comments>http://92moose.fm/angry-birds-martian-moon/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 18:49:36 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=180318</guid>
		<description><![CDATA[The Angry Birds franchise turned to NASA for the development and promotion of their game Angry Birds Space. Now it appears the space agency is turning to the super-addictive game for their latest strategy to explore the great beyond. To probe&#160;Phobos, a tiny moon of Mars, NASA plans on launching, Angry Birds-style, what they are [...]]]></description>
			<content:encoded><![CDATA[<p>The Angry Birds franchise turned to NASA for the development and promotion of their game <a href="http://thefw.com/angry-birds-space/">Angry Birds Space</a>. Now it appears the space agency is turning to the super-addictive game for their latest strategy to explore the great beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/angry-birds-martian-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/01/Angry-Birds-Space.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ravio</media:description>	</item>
		<item>
		<title>Doomsday Asteroid Officially Upgraded in Size</title>
		<link>http://92moose.fm/doomsday-asteroid-officially-upgraded-in-size/</link>
		<comments>http://92moose.fm/doomsday-asteroid-officially-upgraded-in-size/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 16:30:30 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=97859</guid>
		<description><![CDATA[An asteroid that scientists said could threaten Earth&#8217;s atmosphere in 2036 is now believed to be substantially larger than previously stated. In fact, astronomers currently studying the dreaded, potential doomsday rock say asteroid &#8216;Apophis&#8217; has officially been supersized by about 20 percent. Apophis, which gets its name from the Greek word for an ancient, evil [...]]]></description>
			<content:encoded><![CDATA[<p>An asteroid that scientists said could threaten Earth’s atmosphere in 2036 is now believed to be substantially larger than previously stated. In fact, astronomers currently studying the dreaded, potential doomsday rock say asteroid 'Apophis' has officially been <a href="http://news.discovery.com/space/asteroid-apophis-just-got-supersized-130109.html" target="_blank">supersized</a> by about </p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/doomsday-asteroid-officially-upgraded-in-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://guyspeed.com/files/2013/01/iStockphoto13-630x420.jpg" height="420" width="630" />	</item>
		<item>
		<title>Hear the First Song Ever Recorded On the International Space Station</title>
		<link>http://92moose.fm/song-space-station/</link>
		<comments>http://92moose.fm/song-space-station/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 15:02:58 +0000</pubDate>
		<dc:creator>Tom Blunt</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=174342</guid>
		<description><![CDATA[Even scientists have soul! Take a listen to &#8216;Jewel in the Night,&#8217; by Colonel Chris Hadfield. Here&#8217;s the link for your listening pleasure. It so happens that several of the astronauts on the International Space Station are musicians, which means that the future could be full of similar transmissions from space. Even stranger: singer Sarah [...]]]></description>
			<content:encoded><![CDATA[<p>Even scientists have soul! Take a listen to 'Jewel in the Night,' by Colonel Chris Hadfield.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/song-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/12/shuttle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Soundcloud</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1452/1671 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/92moose.fm

Served from: 92moose.fm @ 2013-05-24 19:03:29 -->