<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92 Moose &#187; vote</title>
	<atom:link href="http://92moose.fm/tags/vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://92moose.fm</link>
	<description>The # 1 Hit Music Station</description>
	<lastBuildDate>Thu, 23 May 2013 13:35:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>5 Weird Things Americans Voted on Yesterday</title>
		<link>http://92moose.fm/weird-things-americans-voted-on/</link>
		<comments>http://92moose.fm/weird-things-americans-voted-on/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 16:31:07 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149192</guid>
		<description><![CDATA[You might not know it from watching TV, but Americans also went to the polls on Tuesday to cast their votes on a myriad of issues not involving a certain residence on Pennsylvania Avenue in Washington. And some of those issues were a bit strange. But who are we to judge? After all, in this [...]]]></description>
			<content:encoded><![CDATA[<p>You might not know it from watching TV, but Americans also went to the polls on Tuesday to cast their votes on a myriad of issues not involving a certain residence on Pennsylvania Avenue in Washington. And some of those issues were a bit strange.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/weird-things-americans-voted-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/condom.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Who Do You Think Is Going to Win the Presidential Election? &#8212; Survey of the Day</title>
		<link>http://92moose.fm/who-do-you-think-is-going-to-win-the-presidential-election-survey-of-the-day/</link>
		<comments>http://92moose.fm/who-do-you-think-is-going-to-win-the-presidential-election-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 21:00:36 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148980</guid>
		<description><![CDATA[Today America settles the long battle for the White House between current President Barack Obama and former Massachusetts governor Mitt Romney. The national polls are very tight, whereas state-by-state polling seems to suggest another four years for Obama. But perhaps the most accurate way to determine who will win a presidential election is to ask voters who they think [...]]]></description>
			<content:encoded><![CDATA[<p>Today America settles the long battle for the White House between current President Barack Obama and former Massachusetts governor Mitt Romney. The national polls are very tight, whereas state-by-state polling seems to suggest another four years for Obama.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/who-do-you-think-is-going-to-win-the-presidential-election-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Romney-Obama1.jpg" height="815" width="1260" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Wilson, Getty Images</media:description>	</item>
		<item>
		<title>Claim Your Election Day Freebies</title>
		<link>http://92moose.fm/claim-your-election-day-freebies/</link>
		<comments>http://92moose.fm/claim-your-election-day-freebies/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 20:41:18 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148997</guid>
		<description><![CDATA[Well, it&#8217;s finally Election Day here in the old Land of the Free, and what better way to give yourself a pat on the back for getting out there and casting your all-important vote than with some free stuff, right? For the most part, all you need to claim your Election Day freebies is an [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it's finally Election Day here in the old Land of the Free, and what better way to give yourself a pat on the back for getting out there and casting your all-important vote than with some <a href="http://hip2save.com/2012/11/05/2012-election-day-freebies-restaurant-deals/" target="_blank">free stuff</a>, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/claim-your-election-day-freebies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/David-Becker-Getty-Images.jpg" height="1989" width="2983" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David Becker, Getty Images</media:description>	</item>
		<item>
		<title>Planning to Tweet or Instagram Your Ballot? You May Be Committing a Felony</title>
		<link>http://92moose.fm/instagram-ballot/</link>
		<comments>http://92moose.fm/instagram-ballot/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 20:28:35 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=164183</guid>
		<description><![CDATA[Voting in a presidential election is pretty exciting. And, these days, when we do something exciting we want to tell the world about it through social network sites like Twitter, Facebook and Instagram. But while there may be a&#160;temptation&#160;to take a photo of your completed ballot and post it on the&#160;internet&#160;with pride, it&#8217;s not a [...]]]></description>
			<content:encoded><![CDATA[<p>Voting in a <a href="http://thefw.com/tags/2012-presidential-race/">presidential election</a> is pretty exciting. And, these days, when we do something exciting we want to tell the world about it through social network sites like Twitter, Facebook and Instagram.</p>
<p>But while there may be a temptation to take a photo of your completed ballot and post it on the internet with pride, it's not a very good idea. In fact in states <a href="http://www.politico.com/blogs/charlie-mahtesian/2012/05/dont-tweet-your-ballot-124612.html" target="_blank">like Wisconsin</a> it's a felony to let anybody else see your ballot or a photo of your ballot.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/instagram-ballot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/Gizmodo.jpg" height="338" width="533" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gizmodo</media:description>	</item>
		<item>
		<title>A Quick Look Back at the American Economy on Election Day 2008 &#8212; Dollars and Sense</title>
		<link>http://92moose.fm/a-quick-look-back-at-the-american-economy-on-election-day-2008-dollars-and-sense/</link>
		<comments>http://92moose.fm/a-quick-look-back-at-the-american-economy-on-election-day-2008-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 16:38:00 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148854</guid>
		<description><![CDATA[Four years ago, during the last presidential campaign, the American economy was collapsing faster than it had since the Great Depression. Now, with the 2012 election upon us, most analysts agree that the economy is in a period of slow recovery—a bit too slow, according to just about everyone. Nearly a month before to the [...]]]></description>
			<content:encoded><![CDATA[<p>Four years ago, during the last presidential campaign, the American economy was collapsing faster than it had since the Great Depression. Now, with the 2012 election upon us, most analysts agree that the economy is in a period of <a href="http://abcnewsradioonline.com/business-news/how-did-the-us-economy-look-on-election-day-2008.html" target="_blank">slow recovery</a>—a bit too slow, according to just about everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/a-quick-look-back-at-the-american-economy-on-election-day-2008-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/businessman.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Election Day &#8211; Go Vote!</title>
		<link>http://92moose.fm/election-day-go-vote/</link>
		<comments>http://92moose.fm/election-day-go-vote/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 15:30:22 +0000</pubDate>
		<dc:creator>Greg Michaels</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://92moose.fm/?p=36493</guid>
		<description><![CDATA[Why do we call voting a “civic duty?” I like voting, or maybe obsess or love it. I think it’s an exciting event. After all of the drama of the primaries, advertising, debates, mailers, robo-calls, etc. it’s go time! Think about it! Millions and billions are spent in campaigning over your one vote. I feel [...]]]></description>
			<content:encoded><![CDATA[<p>Why do we call voting a “civic duty?” I like voting, or maybe obsess or love it. I think it’s an exciting event. After all of the drama of the primaries, advertising, debates, mailers, robo-calls, etc. it’s go time! </p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/election-day-go-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/92moose.fm/files/2012/11/vote3.jpg" height="430" width="620" /><media:description xmlns:media="http://search.yahoo.com/mrss/">J.D. Pooler, Getty Images</media:description>	</item>
		<item>
		<title>Why Vote if I Don&#039;t Like Either Candidate for President?  Wait, There&#039;s More!</title>
		<link>http://92moose.fm/why-vote-if-i-dont-like-either-candidate-for-president-wait-theres-more/</link>
		<comments>http://92moose.fm/why-vote-if-i-dont-like-either-candidate-for-president-wait-theres-more/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 12:35:55 +0000</pubDate>
		<dc:creator>Jon James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://92moose.fm/?p=36434</guid>
		<description><![CDATA[Some of you don&#8217;t feel any passion for either the Republican or Democratic presidential nominee so you don&#8217;t see a reason to vote.  Still, you should vote on whatever you feel would be the lesser of the evils.  But wait, there&#8217;s more!&#8230;. Jill Stein is the Green party nominee and Gary Johnson is the Libertarian. [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you don't feel any passion for either the Republican or Democratic presidential nominee so you don't see a reason to vote.  Still, you should vote on whatever you feel would be the lesser of the evils.  But wait, there's more!....</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/why-vote-if-i-dont-like-either-candidate-for-president-wait-theres-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/92moose.fm/files/2012/11/736360.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">White House -Getty Images</media:description>	</item>
		<item>
		<title>Should You Have to Have a Photo ID to Vote? &#8212; Survey of the Day</title>
		<link>http://92moose.fm/should-you-have-to-have-a-photo-id-to-vote-survey-of-the-day/</link>
		<comments>http://92moose.fm/should-you-have-to-have-a-photo-id-to-vote-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 11:55:12 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148878</guid>
		<description><![CDATA[As of now, 17 states have laws requiring voters to present photo ID before voting. Some have suggested these regulations may act to disenfranchise poor and minority voters, who could be less likely to have such identification. Last month a judge in Pennsylvania blocked the state from enforcing its voter ID laws in the 2012 election. According to a Pew Research Survey [...]]]></description>
			<content:encoded><![CDATA[<p>As of now, <a href="http://www.ncsl.org/legislatures-elections/elections/voter-id.aspx" target="_blank">17 states have laws requiring voters to present photo ID</a> before voting. Some have suggested these regulations may act to disenfranchise poor and minority voters, who could be less likely to have such identification. Last month a judge in Pennsylvania blocked the state from enforcing its voter ID laws in the 2012 election.</p>
<p><a href="http://pewresearch.org/databank/dailynumber/?NumberID=1620" target="_blank"></p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/should-you-have-to-have-a-photo-id-to-vote-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/voter-id.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Today is Election Day &#8211; Some Results are Already in + Some Handy Things to Keep in Mind</title>
		<link>http://92moose.fm/today-is-election-day-some-results-are-already-in-some-handy-things-to-keep-in-mind/</link>
		<comments>http://92moose.fm/today-is-election-day-some-results-are-already-in-some-handy-things-to-keep-in-mind/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 10:45:50 +0000</pubDate>
		<dc:creator>Renee Nelson</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://92moose.fm/?p=36418</guid>
		<description><![CDATA[Two tiny towns in northern New Hampshire kicked off the 2012 election by casting the first votes early today. President Obama and Republican Mitt Romney each won 5 votes in Dixville Notch and in Hart&#8217;s Location, Obama had 23 votes, Romney won 9. The towns have enjoyed first-vote status since 1948. In Maine we are [...]]]></description>
			<content:encoded><![CDATA[<p>Two tiny towns in northern New Hampshire kicked off the 2012 election by casting the first votes early today. President Obama and Republican Mitt Romney each won 5 votes in <a href="http://www.usatoday.com/story/theoval/2012/11/06/obama-romney-dixville-notch/1685083/" target="_blank">Dixville Notch</a> and in <a href="http://www.huffingtonpost.com/2012/11/06/harts-location-election-results-2012_n_2080800.html" target="_blank">Hart's Location</a>, Obama had 23 votes, Romney won 9. The towns have enjoyed first-vote status since 1948.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/today-is-election-day-some-results-are-already-in-some-handy-things-to-keep-in-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/92moose.fm/files/2012/11/Election-Day-Joe-Raedle.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>President Barack Obama Wins, So Does King, Pingree &amp; Michaud &#8211; In Statewide Student Mock Election</title>
		<link>http://92moose.fm/president-barack-obama-wins-so-does-king-pingree-michaud-in-statewide-student-mock-election/</link>
		<comments>http://92moose.fm/president-barack-obama-wins-so-does-king-pingree-michaud-in-statewide-student-mock-election/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 00:33:42 +0000</pubDate>
		<dc:creator>Townsquare Media</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[mock election]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://92moose.fm/?p=36333</guid>
		<description><![CDATA[The Maine Secretary of State’s office has released the results from student mock elections throughout the state. The results include more than 185 schools but not the 60 others that hadn’t submitted their results to the Secretary of State’s office by the late Monday deadline. In the student mock election, President Obama won Maine’s electoral [...]]]></description>
			<content:encoded><![CDATA[<p>The Maine Secretary of State’s office has released the results from student mock elections throughout the state. The results include more than 185 schools but not the 60 others that hadn’t submitted their results to the Secretary of State’s office by the late Monday deadline.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/president-barack-obama-wins-so-does-king-pingree-michaud-in-statewide-student-mock-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/92moose.fm/files/2012/11/mock-election.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1421/1600 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/92moose.fm

Served from: 92moose.fm @ 2013-05-23 13:43:24 -->