<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92 Moose &#187; water</title>
	<atom:link href="http://92moose.fm/tags/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://92moose.fm</link>
	<description>The # 1 Hit Music Station</description>
	<lastBuildDate>Sat, 25 May 2013 15:07:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Water Kicks Soda to the Curb to Become the Most Popular Drink in America</title>
		<link>http://92moose.fm/water-most-popular-drink/</link>
		<comments>http://92moose.fm/water-most-popular-drink/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:09:38 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157563</guid>
		<description><![CDATA[If you’re in the water business, it’s time to break out the champagne and celebrate. Water is once again the most popular drink in America, taking the fizz out of soda’s two-plus decade run on top. Americans drink an average of 58 gallons of water per year, compared to 44 gallons of soda. That’s a [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re in the water business, it’s time to break out the champagne and celebrate.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/water-most-popular-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/Water.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brand X Pictures</media:description>	</item>
		<item>
		<title>Flood Potential Evaluations: One More Sign Spring is Near</title>
		<link>http://92moose.fm/flood-potential-evaluations-one-more-sign-spring-is-near/</link>
		<comments>http://92moose.fm/flood-potential-evaluations-one-more-sign-spring-is-near/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 09:25:47 +0000</pubDate>
		<dc:creator>Renee Nelson</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://92moose.fm/?p=84236</guid>
		<description><![CDATA[Flowers are not the only sign winter is nearing its end. You know spring weather is getting closer and closer when officials start to look closely at the level of snow and ice in Maine and its&#8217; potential impact on Maine flooding. For me, just a sign of warmer things to come! It is important [...]]]></description>
			<content:encoded><![CDATA[<p>Flowers are not the only sign winter is nearing its end. You know spring weather is getting closer and closer when <a href="http://www.boston.com/news/weather/2013/03/07/panel-reviews-spring-flooding-potential-maine/3Gd8O1SeTGx4YHFDpZ4wDM/story.html" target="_blank">officials</a> start to look closely at the level of snow and ice in Maine and its' potential impact on Maine flooding. For me, just a sign of warmer things to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/flood-potential-evaluations-one-more-sign-spring-is-near/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/92moose.fm/files/2013/03/Spring-Fresh-Flowers-Matt-Cardy.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Cardy, Getty Images</media:description>	</item>
		<item>
		<title>Can Tap Water Give You Allergies?</title>
		<link>http://92moose.fm/tap-water-leads-to-food-allergies/</link>
		<comments>http://92moose.fm/tap-water-leads-to-food-allergies/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 17:13:05 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151742</guid>
		<description><![CDATA[Clean water is something many of us take for granted, but a troubling new study suggests that pesticides in tap water may be responsible for a recent increase in food allergies. Researchers at the American College of Allergy, Asthma and Immunology studied existing government data and discovered that people with higher levels of dichlorophenols in their [...]]]></description>
			<content:encoded><![CDATA[<p>Clean water is something many of us take for granted, but <a href="http://abcnews.go.com/blogs/health/2012/12/03/pesticides-in-tap-water-linked-to-food-allergies/" target="_blank">a troubling new study</a> suggests that pesticides in tap water may be responsible for a recent increase in food allergies.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/tap-water-leads-to-food-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/12/tap-water.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">TongRo Images</media:description>	</item>
		<item>
		<title>Lady Gaga Pop Water to Launch in January 2013</title>
		<link>http://92moose.fm/lady-gaga-pop-water-to-launch-in-january-2013/</link>
		<comments>http://92moose.fm/lady-gaga-pop-water-to-launch-in-january-2013/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 21:00:21 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=189363</guid>
		<description><![CDATA[More details about the Lady Gaga-backed brand of bottled water have surfaced. The singer is partnering with her manager Troy Carter and her photographer pal Terry Richardson to launch Pop Water, a healthier alternative to sugar-loaded, fizzy soft drinks. Carter came up with the idea for Pop Water after discussing music initiatives with beverage giants [...]]]></description>
			<content:encoded><![CDATA[<p>More details about the <a href="http://popcrush.com/tags/lady-gaga">Lady Gaga</a>-backed brand of bottled water have surfaced. The singer is partnering with her manager Troy Carter and her photographer pal Terry Richardson to launch Pop Water, <a href="http://popcrush.com/lady-gaga-brand-bottled-water/">a healthier alternative</a> to sugar-loaded, fizzy soft drinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/lady-gaga-pop-water-to-launch-in-january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://popcrush.com/files/2012/10/LadyGaga3.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Pascal Le Segretain, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 953/1051 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/92moose.fm

Served from: 92moose.fm @ 2013-05-25 20:43:48 -->