<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>92 Moose &#187; American Idol</title>
	<atom:link href="http://92moose.fm/tags/american-idol/feed/" rel="self" type="application/rss+xml" />
	<link>http://92moose.fm</link>
	<description>The # 1 Hit Music Station</description>
	<lastBuildDate>Mon, 20 May 2013 07:47:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>FOX Fall 2013 Schedule: Abrams&#039; &#039;Almost Human&#039; to Mondays, &#039;Glee&#039; to Summer and More!</title>
		<link>http://92moose.fm/fox-fall-2013-schedule/</link>
		<comments>http://92moose.fm/fox-fall-2013-schedule/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:45:23 +0000</pubDate>
		<dc:creator>Kevin Fitzpatrick</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[dads]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[New Girl]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=105374</guid>
		<description><![CDATA[Just yesterday NBC officially announced its fall schedule, complete with new additions to the lineup and a few shuffles of existing series, while today FOX has joined the fray. Not only will &#8216;24&#8216; return in 2014, but FOX will also move &#8216;Bones and &#8216;Raising Hope&#8216; to Fridays, giving new series from J.J. Abrams, Roberto Orci [...]]]></description>
			<content:encoded><![CDATA[<p>Just yesterday NBC officially announced <a href="http://screencrush.com/community-season-5-nbc-fall-2013-2014-schedule/">its fall schedule</a>, complete with new additions to the lineup and a few shuffles of existing series, while today FOX has joined the fray. Not only will '<a href="http://screencrush.com/tags/24">24</a>' return in 2014, but FOX will also move '<a href="http://screencrush.com/tags/bones">Bones </a>and '<a href="http://screencrush.com/tags/raising-hope">Raising Hope</a>' to Fridays, giving new series from <a href="http://screencrush.com/tags/j-j-abrams">J.J. Abrams</a>, Roberto Orci and Alex Kurtzman places to shine! Find out FOX's fall lineup, including a big move for '<a href="http://screencrush.com/tags/glee">Glee</a>,' inside!</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/fox-fall-2013-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/05/23934_10151569347002044_507105186_n.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">FOX</media:description>	</item>
		<item>
		<title>Who Would You Like To See As American Idol Judges?</title>
		<link>http://92moose.fm/who-would-you-like-to-see-as-american-idol-judges/</link>
		<comments>http://92moose.fm/who-would-you-like-to-see-as-american-idol-judges/#comments</comments>
		<pubDate>Fri, 10 May 2013 23:31:22 +0000</pubDate>
		<dc:creator>Greg Michaels</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[judges]]></category>
		<category><![CDATA[season 14]]></category>

		<guid isPermaLink="false">http://92moose.fm/?p=108611</guid>
		<description><![CDATA[American Idol is winding down for 2013. Season 13 in the ratings has been slightly lower than previous years but still good for TV ratings. If it’s back for season 14, Randy Jackson won’t be part of it. If I were a betting man, I’d say Mariah Carey will be out too. Why? Because of [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">American Idol is winding down for 2013. Season 13 in the ratings has been slightly lower than previous years but still good for TV ratings. If it’s back for season 14, <a href="http://www.rollingstone.com/movies/news/randy-jackson-leaving-american-idol-20130510" target="_blank">Randy Jackson</a> won’t be part of it. If I were a betting man, I’d say Mariah Carey will be out too. Why? Because of the stunt or leaked info about wanting Jennifer Lopez back over Mariah earlier this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/who-would-you-like-to-see-as-american-idol-judges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/92moose.fm/files/2013/05/Rick-Dees.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>&#039;American Idol&#039; May Cut All Four Judges to Reinvent Itself</title>
		<link>http://92moose.fm/american-idol-four-judges/</link>
		<comments>http://92moose.fm/american-idol-four-judges/#comments</comments>
		<pubDate>Thu, 09 May 2013 01:22:53 +0000</pubDate>
		<dc:creator>Damon Houx</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Mariah Carey]]></category>
		<category><![CDATA[Nicki Minaj]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=104122</guid>
		<description><![CDATA[&#8216;American Idol&#8216; used to be the hottest show on television, but after 13 years, it&#8217;s starting to show its age. The show&#8217;s ratings have slipped from regularly having 30 million viewers to now somewhere around 11 million. And though the show has had some different judges over the course of its run, it&#8217;s now looking [...]]]></description>
			<content:encoded><![CDATA[<p>'<a href="http://screencrush.com/tags/American-Idol/">American Idol</a>' used to be the hottest show on television, but after 13 years, it's starting to show its age. The show's ratings have slipped from regularly having 30 million viewers to now somewhere around 11 million. And though the show has had some different judges over the course of its run, it's now looking to ditch all four current judges to have a fresh face for season 13.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/american-idol-four-judges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/05/American-Idol.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>&#039;American Idol&#039; Recap: None of the Top 4 Girls Eliminated, Drake Shows Up + More</title>
		<link>http://92moose.fm/american-idol-recap-none-of-the-top-4-girls-eliminated-drake-shows-up-more/</link>
		<comments>http://92moose.fm/american-idol-recap-none-of-the-top-4-girls-eliminated-drake-shows-up-more/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 06:29:32 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[American Idol]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=249295</guid>
		<description><![CDATA[On tonight&#8217;s episode (April 25) of &#8216;American Idol,&#8217; no one was eliminated from the Top 4, which is comprised of all girls. And no, the judges didn&#8217;t spend the sole season save, either. The show has built an extra week into production schedule to account for the usage of the save, but since the judges [...]]]></description>
			<content:encoded><![CDATA[<p>On tonight's episode (April 25) of '<a href="http://popcrush.com/category/american-idol">American Idol</a>,' no one was eliminated from the Top 4, which is comprised of all girls. And no, the judges didn't spend the sole season save, either. The show has built an extra week into production schedule to account for the usage of the save, but since the judges never applied it this season, the producers sorta did.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/american-idol-recap-none-of-the-top-4-girls-eliminated-drake-shows-up-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://popcrush.com/files/2013/04/americanidol.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">DailyMotion</media:description>	</item>
		<item>
		<title>&#039;Duck Dynasty&#039; is Bigger Than &#039;American Idol&#039; Now</title>
		<link>http://92moose.fm/duck-dynasty-season-3-finale-ratings/</link>
		<comments>http://92moose.fm/duck-dynasty-season-3-finale-ratings/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:38:37 +0000</pubDate>
		<dc:creator>Kevin Fitzpatrick</dc:creator>
				<category><![CDATA[Offbeat]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[the walking dead]]></category>

		<guid isPermaLink="false">http://screencrush.com/?p=99886</guid>
		<description><![CDATA[We&#8217;ve gotten heavily invested in A&#38;E&#8217;s ongoing original series, with a second season of &#8216;Bates Motel&#8216; already ordered, &#8216;Longmire&#8216; season 2 soon to start and eventually Chloe Sevigny&#8216;s &#8216;Those Who Kill,&#8217; but it&#8217;s the cable network&#8217;s reality series &#8216;Duck Dynasty&#8216; that really brings home the&#8230;well, duck. The ratings for the reality series third season finale [...]]]></description>
			<content:encoded><![CDATA[<p>We've gotten heavily invested in A&amp;E's ongoing original series, with a second season of '<a href="http://screencrush.com/tags/bates-motel">Bates Motel</a>' already ordered, '<a href="http://screencrush.com/tags/longmire">Longmire</a>' season 2 soon to start and eventually <a href="http://screencrush.com/tags/chloe-sevigny">Chloe Sevigny</a>'s '<a href="http://screencrush.com/tags/those-who-kill">Those Who Kill</a>,' but it's the cable network's reality series '<a href="http://screencrush.com/tags/duck-dynasty">Duck Dynasty</a>' that really brings home the...well, duck. The ratings for the reality series third season finale drew A&amp;E's highest ratings ever, nearly beating out '<a href="http://screencrush.com/tags/american-idol">American Idol</a>,' while remaining cable's number 1 series behind '<a href="http://screencrush.com/tags/the-walking-dead">The Walking Dead</a>.' Read all about 'Duck Dynasty's' massive success inside!</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/duck-dynasty-season-3-finale-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://screencrush.com/files/2013/04/Duck_Dynasty_Season_3_cast_photo.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">A&amp;E</media:description>	</item>
		<item>
		<title>&#039;American Idol&#039; Recap: Top 4 Sing Personal Choices + One-Hit Wonders</title>
		<link>http://92moose.fm/american-idol-recap-top-four-personal-choices-one-hit-wonders/</link>
		<comments>http://92moose.fm/american-idol-recap-top-four-personal-choices-one-hit-wonders/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:01:59 +0000</pubDate>
		<dc:creator>Gina Vespa</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[American Idol]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=249031</guid>
		<description><![CDATA[On Wednesday’s episode of ‘American Idol’ (April 24), the remaining four contestants took on two songs each — a personal selection and a one-hit wonder — plus a duet. Although it&#8217;s getting down to the wire, the ladies seemed a little off their game tonight. A few of the performances were top-notch, but overall, they [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday’s episode of ‘<a href="/tags/american-idol/">American Idol</a>’ (April 24), the remaining four contestants took on two songs each — a personal selection and a one-hit wonder — plus a duet.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/american-idol-recap-top-four-personal-choices-one-hit-wonders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://popcrush.com/files/2013/04/americanidolrecap2.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">DailyMotion</media:description>	</item>
		<item>
		<title>Clay Aiken Revisits &#039;Bridge Over Troubled Water&#039; on &#039;American Idol&#039;</title>
		<link>http://92moose.fm/clay-aiken-bridge-over-troubled-water-american-idol/</link>
		<comments>http://92moose.fm/clay-aiken-bridge-over-troubled-water-american-idol/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 01:36:59 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[American Idol]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=247471</guid>
		<description><![CDATA[Clay Aiken, one of the most beloved alums in &#8216;American Idol&#8216; history, came home tonight (April 18). The singer, who didn&#8217;t win Season 2, losing by a tiny (124,000 votes, actually) margin to Ruben Studdard, returned to the show&#8217;s stage to perform his rendition of &#8216;Bridge Over Troubled Water.&#8217; He performed it when he competed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/clay-aiken">Clay Aiken</a>, one of the most beloved alums in '<a href="http://popcrush.com/category/american-idol">American Idol</a>' history, came home tonight (April 18). The singer, who didn't win Season 2, losing by a tiny (124,000 votes, actually) margin to Ruben Studdard, returned to the show's stage to perform his rendition of 'Bridge Over Troubled Water.' He performed it when he competed and it still has that Clay touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/clay-aiken-bridge-over-troubled-water-american-idol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://popcrush.com/files/2013/04/ClayAiken.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Daily Motion</media:description>	</item>
		<item>
		<title>Fantasia Barrino Performs &#039;Lose to Win&#039; Dramatically on &#039;American Idol&#039;</title>
		<link>http://92moose.fm/fantasia-barrino-lose-to-win-american-idol/</link>
		<comments>http://92moose.fm/fantasia-barrino-lose-to-win-american-idol/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 01:26:13 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[American Idol]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=247440</guid>
		<description><![CDATA[Fantasia Barrino, the Season 3 winner of &#8216;American Idol,&#8217; stepped on the stage tonight (April 18) to perform her new single, the sprawling, expansive ballad &#8216;Lose to Win.&#8217; She looked every inch the diva in her one-shouldered, white goddess gown, which showed off her chest tattoo. That&#8217;s &#8216;Tasia &#8212; beautiful but edgy, a diamond in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/fantasia-barrino">Fantasia Barrino</a>, the Season 3 winner of '<a href="http://popcrush.com/category/american-idol">American Idol</a>,' stepped on the stage tonight (April 18) to perform her new single, the sprawling, expansive ballad 'Lose to Win.' She looked every inch the diva in her one-shouldered, white goddess gown, which showed off her chest tattoo. That's 'Tasia -- beautiful but edgy, a diamond in the rough.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/fantasia-barrino-lose-to-win-american-idol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://popcrush.com/files/2013/04/FantasiaIdol.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Daily Motion</media:description>	</item>
		<item>
		<title>Janelle Arthur Eliminated on &#039;American Idol&#039;</title>
		<link>http://92moose.fm/janelle-arthur-eliminated-american-idol/</link>
		<comments>http://92moose.fm/janelle-arthur-eliminated-american-idol/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 01:16:13 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Idol]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=247443</guid>
		<description><![CDATA[The Top 5 of Season 12 of &#8216;American Idol&#8216; has been reduced to a Top 4 as Janelle Arthur was eliminated. Only five girls remained at the top of tonight&#8217;s (April 18) episode, which means that the show will have a female winner for the first time since Jordin Sparks. It&#8217;s been a while since [...]]]></description>
			<content:encoded><![CDATA[<p>The Top 5 of Season 12 of '<a href="http://popcrush.com/category/american-idol">American Idol</a>' has been reduced to a Top 4 as Janelle Arthur was eliminated. </p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/janelle-arthur-eliminated-american-idol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://popcrush.com/files/2013/04/JanelleArthur.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Winter, Getty Images</media:description>	</item>
		<item>
		<title>Nicki Minaj Basically Blames Other Judges for Low &#039;American Idol&#039; Ratings</title>
		<link>http://92moose.fm/nicki-minaj-american-idol-judges-ratings/</link>
		<comments>http://92moose.fm/nicki-minaj-american-idol-judges-ratings/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 01:33:48 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Nicki Minaj]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=246719</guid>
		<description><![CDATA[The ratings for Season 12 of &#8216;American Idol&#8216; have been consistently down &#8212; the worst since the first. Many critics believe the decline has to do with lackluster judges. One of those judges believes the blame lies on the doorstep of her peers. Yes, Nicki Minaj thinks the low ratings for &#8216;Idol&#8217; are the fault of [...]]]></description>
			<content:encoded><![CDATA[<p>The ratings for Season 12 of '<a href="http://popcrush.com/category/american-idol">American Idol</a>' have been consistently down -- the worst since the first. Many critics believe the decline has to do with lackluster judges. One of those judges believes the blame lies on the doorstep of her peers. Yes, <a href="http://popcrush.com/tags/nicki-minaj">Nicki Minaj</a> thinks the low ratings for 'Idol' are the fault of <a href="http://tasteofcountry.com/tags/keith-urban">Keith Urban</a>, <a href="http://popcrush.com/tags/mariah-carey">Mariah Carey</a> and sole remaining original judge Randy Jackson.</p>
<p>Her Minajesty also thinks it is she who keeping the show afloat. Really? Really.</p>
]]></content:encoded>
			<wfw:commentRss>http://92moose.fm/nicki-minaj-american-idol-judges-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://popcrush.com/files/2013/04/AmericanIdol.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Frederick M. Brown, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1495/1680 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/92moose.fm

Served from: 92moose.fm @ 2013-05-20 07:55:46 -->